Automatic Crown Capping Machine-SVSCC 60/100/150/200 is suitable for automatically capping and sealing Of Crown caps on Various bottle sizes Especially Glass Bottle. The machine is user-friendly, versatile and self-sufficient.this Automatic Crown Capping machines are suitable for use in the , food, beverage, liquor and other packaging industries.
Automatic Crown Capping Machine
Model No.
SVSCC 60
SVSCC 100
SVSCC 150
SVSCC 200
Techinical Data
Model | SVSCC 60 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 30 BPM |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 1 Head |
Type Of Capping | Crown Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Adjustable Cap Thread Unit |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Model | SVSCC 100 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 60 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 4 Head |
Type Of Capping | Crown Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Adjustable Cap Thread Unit |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Model | SVSCC 150 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 80 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 6 Head |
Type Of Capping | Crown Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Adjustable Cap Thread Unit |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Model | SVSCC 200 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 120 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 8 Head |
Type Of Capping | Crown Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Adjustable Cap Thread Unit |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Key Features
Optional Features
Electrical Configuration
Part Name | Make | Description |
---|---|---|
Gear Box | Born Vario | 1 HP Gear Box with Motor |
VFD | Danfoss | 1 HP Variable Frequency Drive to Control Speed of Machine |
Star Plate | Nylopick | Material UHMW, Use to rotate the bottle |
Vibrator | In House | Used in vibrator bowl to feed the caps in cap chute |
Capping Head | In House | Adjustable Cap Thread Unit |
Part Name | Make | Description |
---|---|---|
Gear Box | Born Vario | 1 HP Gear Box with Motor |
VFD | Danfoss | 1 HP Variable Frequency Drive to Control Speed of Machine |
Star Plate | Nylopick | Material UHMW, Use to rotate the bottle |
Vibrator | In House | Used in vibrator bowl to feed the caps in cap chute |
Capping Head | In House | Adjustable Cap Thread Unit |
Part Name | Make | Description |
---|---|---|
Gear Box | Born Vario | 1 HP Gear Box with Motor |
VFD | Danfoss | 1 HP Variable Frequency Drive to Control Speed of Machine |
Star Plate | Nylopick | Material UHMW, Use to rotate the bottle |
Vibrator | In House | Used in vibrator bowl to feed the caps in cap chute |
Capping Head | In House | Adjustable Cap Thread Unit |
Part Name | Make | Description |
---|---|---|
Gear Box | Born Vario | 1 HP Gear Box with Motor |
VFD | Danfoss | 1 HP Variable Frequency Drive to Control Speed of Machine |
Star Plate | Nylopick | Material UHMW, Use to rotate the bottle |
Vibrator | In House | Used in vibrator bowl to feed the caps in cap chute |
Capping Head | In House | Adjustable Cap Thread Unit |
Application

Glass

Distilleries & Breweries

Soft Drinks

Foods

Ketchup

Beer
