Semi Automatic Screw Capping Machine-SVSSC is suitable for capping of pre-threaded caps on the bottle.The machine is user friendly, most versatile and self-supported.This unit had to manually load and unload the container. Previously filled bottles are manually fed with the container body and neck placed under the rotating head, and the sealing head performs a perfect capping operation with constant torque. After the sealing process, the sealing head rises with the help of a cam and ejects the sealed bottle.
Semi Automatic Single Head Screw Capping Machine
Techinical Data
Model | SVSSC |
---|---|
Output/Min* | Up to 10 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine)(Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | mm (L) x mm (W) x mm (H) |
No. of Head | 1 Head |
Type Of Capping | Screw Capping |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Magnetic Screw Capping Head with Torque Adjustment |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | PET, HDPE, Glass |
Machine Weight (kg) | – |
Model | SVSC 100 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 60 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 4 Head |
Type Of Capping | Screw Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Magnetic Screw Capping Head with Torque Adjustment |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | PET, HDPE, Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Model | SVSC 150 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 80 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 6 Head |
Type Of Capping | Screw Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Magnetic Screw Capping Head with Torque Adjustment |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | PET, HDPE, Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Model | SVSC 200 |
---|---|
Direction of Movement | Left to Right |
Output/Min* | Up to 120 BPL |
Power Supply | 1.5 kW / 230 Volts / 50 Hz (Main Machine) 0.18 kW / 230 Volts / 50 Hz (Cap Feeder Vibrator) (Can Customized as Client Need) |
MOC | Stainless Steel 304, Anodized Aluminum, |
Machine Dimension | L 2000 mm * W 780 mm * H 1700 mm (+/- 50mm ) |
Convayer Length | L 2000 mm * W 100 mm +/- 50 mm Ht. S.S Slat Chain |
No. of Head | 8 Head |
Type Of Capping | Screw Capping |
Machine Motion | Rotary Motion – Index Based |
Screw Cap Size | Ø10 mm to Ø80 mm (Special Size Can be Customized) |
---|---|
Capping Unit | Magnetic Screw Capping Head with Torque Adjustment |
Caps Feeding | Vibratory Bowl Feeder / Cap Elevator |
Cap Pick On Container | Chute Pick Up |
Bottle Diameter | Up to 90 mm (Special Size Can be Customized) |
Bottle Height | 50 – 350 mm (Special Size Can be Customized) |
Bottle Material | PET, HDPE, Glass |
Option | With Bowl or With Cap Elevator |
Change Parts | Required in case of change in Cap Size & Bottle Size (Star Plate, Cap Bowl, Cap Chute) |
Machine Weight (kg) | 340 |
Key Features
Optional Features
Electrical Configuration
Part Name | Make | Description |
---|---|---|
Gear Box | Born Vario | 1 HP Gear Box with Motor |
VFD | Danfoss | 1 HP Variable Frequency Drive to Control Speed of Machine |
Capping Head | In House | Torque Adjustment Magnetic Head |